 
			 To view & download the PDF with full specs we ask you join our mailing list – you can unsubscribe at anytime.
 To view & download the PDF with full specs we ask you join our mailing list – you can unsubscribe at anytime.
							I agree with the Ts & Cs
						
					
				 
			Soilmec rigs are self-mounting, easily transportable and designed to giving the best drilling solutions. The hydraulic drilling rig SR-95 has been specially designed to suit the following applications:
The SR-95 is equipped with the DRILLING MATE SYSTEM (DMS) on a 12′ touch screen for monitoring and control of the rig performance and operating parameters.
| TECHNICAL DATA | ||
| Diesel engine | kW | 450 | 
| Max torque | kNm | 351 | 
| Weight | t | 90 | 
| CCS – Cylinder Crowd System pull up/down | kN | 365/280 | 
| Main winch | kN | 320 | 
| Min. transport weight | t | 46 | 
| WCS – Winch Crowd System pull up/down | kN | 484/484 | 
| LDP – LARGE DIAMETER PILE | ||
| Max diameter (LDP) | mm | 3400 | 
| Max depth (LDP) | m | 101,7 | 
| CFA – CONTINUOUS FLIGHT AUGER | ||
| Max diameter (CFA) | mm | 1200 | 
| Max depth (CFA) | m | 34,5 | 
| CAP/CSP – CASED AUGERED AND SECANT PILE | ||
| Max diameter (CAP/CSP) | mm | 1000 | 
| Max pile depth (CAP/CSP) | m | 26,5 | 
| Max cased depth (CAP/CSP) | m | 19,9 | 
| DP – DISPLACEMENT PILE | ||
| Max diameter (DP) | mm | 600 | 
| Max TCT diameter (DP) | mm | 800 | 
| Max pile depth (DP) | m | 33 | 
| TJ – TURBOJET | ||
| Max diameter (TJ) | mm | 1500 | 
| Max depth (TJ) | m | 33 | 

Download the PDF
SR-95 Brochure To view & download the PDF with full specs we ask you join our mailing list – you can unsubscribe at anytime.
 To view & download the PDF with full specs we ask you join our mailing list – you can unsubscribe at anytime.